| |
2011 Results
Click on the event to see the 2011 results. 8 km Swim
|
TIME |
Surname |
Name |
| 01:58:57 | Stuart | McINTYRE |
| 01:55:46 | Brendan | RYAN |
| 02:13:28 | Nigel | WILLIAMS |
| 02:04:07 | Brian | PARK |
| 01:44:10 | Kahlia | MARSH |
| 01:56:41 | Brent | DEARHAM |
| 01:46:22 | Ross | WHITE |
| 02:13:08 | Chris | HETHERTON |
| 02:06:17 | Mark | DALE |
| 01:56:40 | Tricia | SAMBROOK |
| 01:46:20 | Stephen | ORR |
| 01:33:56 | Michael | FORNO |
| 02:04:44 | Kevin | CASSIDY |
| 02:39:02 | Ben | JONES |
| 02:01:10 | Kendall | ATKINSON |
| 01:48:06 | Jonathon | HAYWARD |
| 02:34:40 | Jeff | WILSON |
| 02:25:32 | Sally | CATT |
| 02:09:30 | Yvonne | MOOYMAN |
| 01:49:39 | Mark | TOOMEY |
| 02:09:17 | Tanya | SUTTON |
| 02:12:51 | Leanne | JAMES |
| 02:23:45 | Jan | ELDER |
| 02:13:45 | Massie | KNIGHT |
8 km Relay
Swim
1.5 km Swim
|
TIME |
Surname |
Name |
|
| 00:19:56 | Louis | SPENCELY |
| 00:20:28 | Mitchell | KEECH |
| 00:20:57 | Chloe | MACAGUE |
| 00:21:23 | Jayden | GLEDHILL |
| 00:21:44 | Marita | CHISHOLM |
| 00:21:50 | William | DALE |
| 00:22:24 | Sandra | STEWART |
| 00:22:47 | Gary | BREESE |
| 00:24:12 | Lynn | GRAHAM |
| 00:24:19 | Clare | SANDS |
| 00:24:31 | Shane | BOWMAN |
| 00:24:32 | Andrew | ZANKER |
| 00:24:48 | Beth | IBBS |
| 00:24:69 | Gavan | PRENDERGAST |
| 00:26:21 | Stephanie | COUPER |
| 00:26:33 | Anne | CURTIS |
| 00:26:40 | Leah | CURTIS |
| 00:26:57 | Tiarna | MARSH |
| 00:27:26 | Mark | HOCKING |
| 00:27:49 | Merv | THOMAS |
| 00:28:06 | Harry | WEATHERMAN |
| 00:28:16 | Tubby | RAMSAY |
| 00:28:27 | Angus | STEPHENS |
| 00:28:51 | Hamish | GRAHAM |
| 00:28:57 | Tony | FORNO |
| 00:29:58 | Sue | BREESE |
| 00:30:00 | Jake | ARCHARD |
| 00:31:49 | Andree | PEARMAN |
| 00:32:00 | Gary | CURTIS |
| 00:33:29 | Peter | TAYLOR |
| 00:33:49 | Monique | LORD |
| 00:33:51 | Mick | HOOPER |
| 00:34:03 | Ted | LORD |
| 00:34:36 | Calista | MARSH |
| 00:35:08 | Scott | BOWERMAN |
| 00:35:28 | Mike | ANTHONY |
| 00:36:31 | Peter | BARKER |
| 00:37:56 | Billy | ROGERS |
| 00:50:51 | Susan | CARMODY |
| 00:50:51 | Helen | ACKLAND |
| 00:50:51 | Phil | COOMBES |
6.5
km Run / Walk
|
TIME |
Surname |
Name |
| 00:22:33 | Henry | THOMPSON |
| 00:23:20 | Ricky | ERMEL |
| 00:23:32 | Mitchell | COPLAND |
| 00:24:16 | Chris | TREWIN |
| 00:24:22 | Brady | WALERYS |
| 00:24:22 | Adam | PARKER |
| 00:24:48 | Brad | LADSON |
| 00:24:50 | Shaun | DOUGLASS |
| 00:24:50 | Kevin | COOKE |
| 00:25:07 | Scott | O'NEILL |
| 00:25:31 | Ben | EMBLETON |
| 00:25:32 | Blake | COOKE |
| 00:25:56 | Jake | THRUM |
| 00:26:48 | Johnny | DOYLE |
| 00:26:57 | Hannah | VAN WUNNIK |
| 00:27:04 | Gavin | DEHNE |
| 00:27:11 | Jacob | MITCHELL |
| 00:27:17 | Troy | WOOLHOUSE |
| 00:27:19 | Wayne | MITPOVIC |
| 00:27:40 | Olivia | ELLWOOD |
| 00:27:45 | Kate | CARLILE |
| 00:27:49 | Michelle | MONTGOMERY |
| 00:27:53 | James | BRERETON |
| 00:28:21 | Will | BRERETON |
| 00:28:26 | Flynn | APPLEBY |
| 00:29:14 | Darryl | MATHERS |
| 00:29:22 | Nathan | BIRD |
| 00:29:25 | Marcus | ROGERS |
| 00:29:41 | Kane | ELLIS |
| 00:29:48 | Wade | TOMKINSON |
| 00:29:58 | Kirstie | COOKE |
| 00:30:11 | Nicole | GILLINGHAM |
| 00:30:24 | Melissa | SAMBROOKS |
| 00:30:27 | Geoff | MCIVOR |
| 00:30:35 | Amy | BROWN |
| 00:30:50 | Jon | WILSON |
| 00:30:51 | Kristen | MURPHY |
| 00:30:52 | Andy | McSWAIN |
| 00:31:12 | Catrina | ROBINSON |
| 00:31:32 | Liam | ROBERTS |
| 00:31:33 | Karen | WILSON |
| 00:31:33 | Ben | ARCHARD |
| 00:31:39 | Pip | HODGE |
| 00:31:44 | Ryan | WHITLOCK |
| 00:31:56 | Bailey | MITCHELL |
| 00:32:03 | Peter | WISHART |
| 00:32:05 | Simon | DOBIE |
| 00:32:24 | Ashleigh | ROGERS |
| 00:32:28 | Dione | THOMPSON |
| 00:32:35 | Helen | DOIG |
| 00:32:50 | Toni | TAYLOR |
| 00:32:56 | Brad | GRIFFITHS |
| 00:33:00 | Sam | ARCHARD |
| 00:33:08 | Joanne | HOWARD |
| 00:33:10 | Blake | CRICHTON |
| 00:33:13 | Chelsea | MACAGUE |
| 00:33:33 | Sam | McGLONE |
| 00:33:34 | Zeb | ELLWOOD |
| 00:33:42 | Lenny | BARTLESON |
| 00:33:44 | Scott | WISHART |
| 00:33:47 | Jacob | MCINTOSH |
| 00:34:12 | Bradley | REID |
| 00:34:16 | Sharon | LEAHY |
| 00:34:26 | Helen | BARKER |
| 00:34:41 | Jenni | HARRIS |
| 00:34:44 | Shannon | LAURESTON |
| 00:34:58 | Anna | CHATFIELD |
| 00:35:06 | Aaron | SUTHERLAND |
| 00:35:06 | Jonathon | ROBERTS |
| 00:35:08 | Bryce | KEECH |
| 00:35:24 | James | WYATT |
| 00:35:27 | Courtney | CRICHTON |
| 00:35:46 | Warrick | WOOLHOUSE |
| 00:36:38 | Andy | ROGERS |
| 00:36:38 | Lisa | GROVE |
| 00:36:50 | Jessica | HILL |
| 00:37:02 | Emily | HAY |
| 00:37:03 | ELLWOOD | Zazney |
| 00:37:16 | Matt | KELLETT |
| 00:37:23 | Jorja | BIRD |
| 00:37:33 | Mitchell | LEE |
| 00:37:51 | Hayden | WEBB |
| 00:37:56 | Krystal | LORD |
| 00:38:02 | Kerrie | DEHNE |
| 00:38:04 | Brian | RODNEY |
| 00:38:22 | Andria | BRENNAN |
| 00:38:29 | Kristy | WALSH |
| 00:38:30 | Jack | DONAT |
| 00:38:31 | Kylie | DOYLE |
| 00:38:36 | Fiona | MILLER |
| 00:38:39 | Janet | AUBAST |
| 00:39:08 | Troy | VAN DER ZANDE |
| 00:39:09 | Swhannon | MCINTOSH |
| 00:39:09 | Russ | HARVEY |
| 00:39:25 | Rob | BRUNS |
| 00:39:26 | Peter | BRERETON |
| 00:39:37 | Joel | WOOLHOUSE |
| 00:39:41 | April | BIRD |
| 00:39:45 | Rebekah | FRAQNTZ |
| 00:39:45 | Ava | VAN DER ZANDE |
| 00:40:06 | Leeza | WISHART |
| 00:40:37 | Carol | VAN DER ZANDE |
| 00:40:46 | Erika | QUINN |
| 00:40:46 | Molly | HANCOCK |
| 00:41:12 | Joel | MCLOUGHLAN |
| 00:41:15 | Tom | BRERETON |
| 00:41:32 | Charlie | HANCOCK |
| 00:41:50 | Sophie | BRUNS |
| 00:41:52 | Holly | BARKER |
| 00:41:52 | Tara | WILSON |
| 00:41:52 | Caitlyn | ROGERS |
| 00:41:59 | Keith | DEN HOUTING |
| 00:42:28 | Julie | MCLOUGHLAN |
| 00:42:33 | Nicholas | MCLOUGHLAN |
| 00:42:33 | Meg | McGLONE |
| 00:42:56 | Claudia | MAWSON |
| 00:42:56 | Angus | MAWSON |
| 00:43:09 | Sharon | HEAP |
| 00:43:23 | Courtney | CONNOR |
| 00:43:23 | Jordy | ROSS |
| 00:43:29 | Taleesha | IBBS |
| 00:43:29 | Kirsten | MCNAMARA |
| 00:43:52 | Kade | TURVEY |
| 00:44:13 | Mariah | KINGMA |
| 00:44:41 | Luke | WATERSON |
| 00:44:53 | Anne | MAWSON |
| 00:46:28 | Rohan | DEHNE |
| 00:46:32 | Paul | DONAT |
| 00:46:47 | Karen | THRUM |
| 00:46:56 | Kaye | WILSON |
| 00:47:43 | Georgia | DONAT |
| 00:47:45 | Meg | COOKE |
| 00:47:51 | Tess | APPLEBY |
| 00:47:57 | Jazzi | PEACE |
| 00:49:12 | Alexis | COWAN |
| 00:49:26 | Amy | TREACY |
| 00:50:15 | Mick | McGLONE |
| 00:50:18 | Megan | HARVEY |
| 00:50:23 | Deanne | FORD |
| 00:50:39 | Debbie | FORSTER |
| 00:51:09 | Katrina | TOMA |
| 00:52:31 | Taitum | MASON |
| 00:53:13 | Debbie | GROVE |
| 00:53:18 | Tenielle | COOKE |
| 00:53:20 | Stephanie | MCSWEENEY |
| 00:54:30 | Kerrie | HEAP |
| 00:54:30 | Wendy | HENERY |
| 00:54:42 | Tracey | DEHNE |
| 00:54:46 | Suzette | PEACE |
| 00:54:53 | Daniel | WYATT |
| 00:55:10 | Jenny | BRERETON |
| 00:55:10 | Marita | HANCOCK |
| 00:55:15 | Darcie | OPIE |
| 00:55:46 | Dianne | WYATT |
| 00:56:00 | Tracey | FORSTER |
| 00:56:01 | Kim | MASON |
| 00:56:04 | Bec | DOBIE |
| 00:56:20 | Genna | McCURDY |
| 00:56:21 | Amanda | GRANT |
| 00:57:19 | Sharan | ERMEL |
| 00:57:54 | Kerrie | LECLUSE/PRATT |
| 00:58:11 | Trish | WHITLOCK |
| 00:58:13 | Robin | WHITLOCK |
| 00:58:18 | Jai | ELLIOTT |
| 00:58:18 | Sharee | EDGE |
| 00:59:29 | Warren | ARCHARD |
| 00:59:30 | Stephen | ELLIOTT |
| 00:59:33 | Nic | EMBLETON |
| 00:59:43 | Val | PARK |
| 00:59:56 | Debbie | VELLA |
| 01:00:14 | Taya | BILTON |
| 01:00:32 | Tracy | DEN HOUTING |
| 01:00:36 | Lorrelle | HAYES |
| 01:00:36 | Julie | PASCOE |
| 01:02:10 | Lyndsey | QUINN |
| 01:02:10 | Karen | DEHNE |
| 01:02:16 | Chris | DOUGLASS |
| 01:02:16 | Demi | BILTON |
| 01:02:19 | Jon | HENTY |
| 01:02:24 | Paul | WELLER |
| 01:02:26 | Ross | PASCOE |
| 01:02:56 | Isabella | MILLER |
| 01:02:56 | Anna | SIVERSIND |
| 01:02:56 | Sabah | FRY |
| 01:03:08 | Joshua | WHITFORD |
| 01:03:24 | Olivia | WEBB |
| 01:03:24 | Zoe | WEBB |
| 01:03:52 | Kaila | RUSHE |
| 01:03:52 | Molly | RUSHE |
| 01:03:54 | Natasha | McKENZIE |
| 01:03:54 | Debbie | RUSHE |
| 01:04:02 | Clare | SCHUT |
| 01:04:02 | Allira | WILSON |
| 01:04:25 | Pat | FALLON |
| 01:04:32 | Ian | HOWARD |
| 01:04:32 | Molly | BRUNS |
| 01:04:36 | Faye | WHELAN |
| 01:04:36 | Gretel | HODGE |
| 01:04:43 | Shannie | WEBB |
| 01:04:43 | Maree | WHELAN |
| 01:04:45 | Stacey | PATTERSON |
| 01:04:45 | Lesley | ROBERTS |
| 01:04:45 | Lexene | TURVEY |
| 01:04:45 | Molly | PATTERSON |
| 01:04:50 | Shirley | WHITTAKER |
| 01:04:50 | Charmaine | RYAN |
| 01:05:20 | Lynn | GRAHAM |
| 01:05:30 | Bronte | GUNDRY |
| 01:05:45 | Sheryl | SUTHERLAND |
| 01:05:45 | Sherri | SIMPSON |
| 01:06:28 | Tina | DICKINSON |
| 01:06:28 | Sam | COOKE |
| 01:06:34 | Ben | CRICHTON |
| 01:06:34 | Justine | CRICHTON |
| 01:06:38 | Ceri | SANDS |
| 01:06:44 | Anna | COLLINS |
| 01:07:03 | Peter | NIELIPOWIEC |
| 01:07:03 | Judy | ANSET |
| 01:07:50 | Darcy | HARRISON |
| 01:07:50 | Keith | HARRISON |
| 01:07:50 | Kevin | RUSSELL |
| 01:07:50 | Laurel | RUSSELL |
| 01:07:50 | Anne | HARRISON |
| 01:08:12 | Jodie | HAY |
| 01:08:12 | Colin | HAY |
| 01:08:30 | Kelsie | HORE |
| 01:08:34 | Steven | HORE |
| 01:08:34 | Deanne | HORE |
| 01:08:34 | Alexia | STEPHENS |
| 01:08:44 | Stacey | LAURICELLA |
| 01:08:44 | Daniel | OGLE |
| 01:08:44 | Ilona | BARAC |
| 01:09:05 | Jon | COATES |
| 01:09:05 | Caitlin | MORRISON |
| 01:09:05 | Rod | COATES |
| 01:09:05 | Melissa | COATES |
| 01:09:30 | Paula | NIEMAN |
| 01:09:35 | Ann | HODGE |
| 01:09:35 | Lila | BULMER |
| 01:11:30 | Bernadette | PENGLASE |
| 01:11:30 | Lee | TAYLOR |
| 01:11:42 | Mandy | FRISBY |
| 01:11:45 | Vicki | JOHNSON |
| 01:11:45 | Felicity | WOODWARD |
| 01:11:45 | Steve | GROVE |
| 01:12:10 | Kirsty | GROVE |
| 01:12:10 | Veronica | O'SULLIVAN |
| 01:12:21 | Michael | PRATT |
| 01:12:24 | Lois | DRUMMOND |
| 01:12:42 | Val | FARRANT |
| 01:13:20 | Denise | FEHRING |
| 01:13:20 | Ros | DWYER |
| 01:14:20 | Margot | LEE |
| 01:14:20 | Ken | LEE |
| 01:15:04 | Wayne | CHUBB |
| 01:16:20 | Millie | CAMERON |
| 01:16:29 | Franic | COONERTY |
| 01:16:29 | Adan | CHUBB |
| 01:17:15 | Alexis | HAWKEN |
| 01:17:32 | Barbara | REITHOFER |
| 01:17:36 | John | REITHOFER |
| 01:17:42 | Sharon | LORD |
| 01:18:27 | Samara | PEACE |
| 01:18:27 | Krystal | ROBINSON |
| 01:19:40 | Helen | BARTLESON |
| 01:19:40 | Marg | LORD |
| 01:19:40 | Janet | SWALLOW |
| 01:24:45 | Jessica | NICHOLSON |
| 01:24:45 | Hanna | CRANE |
| 01:24:48 | Jan | WEBB |
| 01:24:48 | Kathy | MILLER |
| 01:24:48 | Pam | ELLIOTT |
| 01:28:00 | Anne | BRUNS |
| 01:28:00 | Sheridan | GUNDRY |
| 01:28:00 | Sarah | ROWLANDS |
| 01:29:50 | Dominic | ELLIS |
| 01:29:50 | Milley | KENTISH |
| 01:29:50 | Coby | PRIGG |
| 01:29:50 | David | WANDEN |
| 01:30:30 | Peter | FITT |
| 01:30:35 | Yasmin | WATT |
| 01:30:35 | Anne | CURLES |
| 01:30:35 | Geoffrey | FITT |
25
km Bike
|
41.05 |
Heddington |
Gary |
|
42.36 |
Morrison |
Jeremy |
|
42.37 |
Doyle |
John |
|
42.38 |
Grove |
David |
|
46.2 |
Norman |
Mark |
|
46.4 |
Keech |
Matt |
|
46.5 |
Carr |
Trent |
|
47.8 |
Bowman |
Glen |
|
47.9 |
McRae |
Stuart |
|
48.4 |
Sands |
Les |
|
50.1 |
Walsh |
Brayden |
|
50.3 |
Carlile |
Kate |
|
50.5 |
Stewart |
Sandra |
|
51.1 |
Dale |
Geoff |
|
53.1 |
Lofthouse |
Sheri |
|
54.1 |
Copland |
Amy |
|
55.1 |
Wilson |
Kaye |
|
55.2 |
Wilson |
Gary |
|
56.01 |
Wass |
Bill |
|
56.9 |
Doyle |
Anthony |
|
57.1 |
Prentagast |
Lyle |
|
57.2 |
Prentagast |
Gavan |
|
60.1 |
Bowman |
Glen |
|
61.2 |
Doyle |
Jack |
|
62.3 |
Crust |
Jonathon |
|
64.1 |
Meharry |
Fabian |
|
64.5 |
Fitzpatrick |
Lisa |
|
65.2 |
Harry |
Jan |
|
65.5 |
Lake |
Wendy |
|
66.2 |
Shelley |
Diane |
|
63.1 |
Goodman |
Megan |
|
64.2 |
Goodman |
Brooke |
|
68.3 |
Bowman |
Deb |
|
68.1 |
Hodge |
Ellie |
|
68.5 |
Hercus |
Brett |
|
68.9 |
Ibbs |
Nelson |
|
69.2 |
Ibbs |
Leanne |
|
69.5 |
Hodge |
Cameron |
|
71.6 |
Ibbs |
Graeme |
|
90.3 |
Russell |
Mathew |
|
90.4 |
Russell |
Blake |
|
91.2 |
Jenkinson |
James |
|
75.3 |
Waters |
Amanda |
|
87.4 |
Lodge |
Sue |
|
89.2 |
Randall |
Glenys |
50
km Bike
|
TIME |
Surname |
Name |
| 00:49:26 | Shannon | TREACY |
| 01:19:20 | Tony | RYAN |
| 01:19:30 | Tim | DONNAN |
| 01:19:50 | Graeme | BUTCHER |
| 01:27:10 | Karen | BUTCHER |
| 01:27:20 | Peter | MCGILLIVRAY |
| 01:28:10 | Brent | FULLERTON |
| 01:38:20 | Anthony | ENGLAND |
| 01:38:30 | Jan | WILLIAMSON |
| 01:55:10 | Nick | LAURICELLA |
| 01:56:10 | Matthew | RUSSELL |
6km
Bike 12yrs and Under
|
TIME |
Surname |
Name |
| 00:14:39 | Daniel | JOHNSON |
| 00:15:03 | Sophie | HIRD |
| 00:15:09 | Lachlan | MATHERS |
| 00:16:04 | Joe | MACAGUE |
| 00:16:19 | Drew | McCLELLAND |
| 00:16:25 | Kalinda | STANTON |
| 00:16:57 | Jorja | LEE |
| 00:17:04 | Briely | WIGHT |
| 00:17:32 | Thomas | WIGHT |
| 00:17:38 | AJ | Wight |
| 00:18:30 | Joshua | NICHOLSON |
| 00:19:13 | Callum | NEIL |
| 00:19:13 | Noah | O'FLAHERTY |
| 00:19:23 | Pat | DOYLE |
| 00:19:28 | Jonas | SESSIONS |
| 00:20:00 | Angus | BRADLEY |
| 00:20:18 | Jack | HARRIS |
| 00:20:20 | Darcy | SWAN |
| 00:20:21 | Caleb | ELLIS |
| 00:20:25 | Jorja | HENERY |
| 00:20:34 | Will | THRUM |
| 00:21:50 | Kirra | TRANTER |
| 00:22:14 | Guy | MILLER |
| 00:22:35 | Xavier | MITCHELL |
| 00:22:49 | Hayley | HARRISON |
| 00:22:49 | Isabella | CLAVIN |
| 00:23:06 | Kye | MASON |
| 00:23:23 | Alexander | CLAVIN |
| 00:23:25 | Oscar | COOKE |
| 00:25:14 | Lily | DEN HOUTING |
| 00:25:19 | Darcie | CUMMINS |
| 00:25:20 | Demi | MASON |
| 00:25:33 | Jun | Hyun KIM |
| 00:25:36 | Ella | BARRY |
| 00:26:13 | Zac | CUMMINS |
| 00:26:14 | Kylie | WILSON |
| 00:26:38 | Milly | ELLIS |
| 00:27:21 | Ethan | STONE |
| 00:27:30 | Georgina | O'ROURKE |
| 00:29:08 | Gene | THOMPSON |
| 00:29:12 | Holly | QUINLAN |
| 00:29:16 | Gwennie | THOMPSON |
| 00:29:18 | Arlie | ATKINSON |
| 00:29:22 | Victoria | BRUGGY |
| 00:29:27 | Lachie | STONE |
| 00:29:34 | Declan | BARRY |
| 00:29:46 | James | MAWSON |
| 00:29:50 | Joshua | BIRD |
| 00:29:52 | Bella | ROBINSON |
| 00:29:52 | Liam | TREACY |
| 00:29:53 | Kerry | ELLIS |
| 00:29:53 | Isabella | ELLIS |
| 00:30:06 | Zoe | TOOLEY |
| 00:30:07 | Emily | Wight |
| 00:30:14 | Meha | PATTERSON |
| 00:30:54 | Dominique | DOIG |
| 00:31:18 | Sarah | HARRIS |
| 00:32:08 | Bailey | CUMMINS |
| 00:38:30 | Jack | DONAT |
| 00:38:41 | Emma | ATKINSON |
| 00:41:52 | Kaleb | O'FLAHERTY |
| 00:44:41 | Lotti | WATERSON |
| 00:44:41 | Joshua | TREACY |
| 00:44:41 | Jem | WATERSON |
10
km Canoe
|
TIME |
Surname |
Name |
|
DOUBLES |
|
|
| 00:50:30 | Rex | JOLLIFLU |
| 00:50:30 | Rob | O'BRIEN |
| 00:57:30 | Darren | WILLIAMS |
| 00:57:30 | Mick | PAGE |
| 01:01:00 | Scott | ALDEN |
| 01:01:00 | Ashton | DYE |
| 01:03:13 | Paul | McGUIRE |
| 01:03:13 | Cathryn | PORTELLI |
| 01:03:15 | Brigitta | Grace BAKER |
| 01:03:15 | Ned | JEANES |
| 01:04:30 | Bob | WARREN |
| 01:04:30 | Lee | CRICHTON |
| 01:06:20 | Shirley | DOBIE |
| 01:06:20 | Ossie | COSTELLO |
| 01:09:15 | Marty | HORE |
| 01:09:15 | Deon | MCLOUGHLAN |
| 01:11:17 | Tom | HAY |
| 01:11:17 | Jack | DYE |
| 01:13:45 | Geoff | WAKEMAN |
| 01:13:45 | Kellan | WAKEMAN |
| 01:13:55 | Karen | HAMILTON |
| 01:13:55 | Robyn | KENTISH |
| 01:15:30 | Austin | ROBINSON |
| 01:15:30 | Clayton | MATHERS |
| 01:16:46 | Jack | LUNGHUSEN |
| 01:16:46 | Zac | DYE |
| 01:21:30 | Sam | Duncan |
| 01:21:30 | Joel | GIBSON |
| 01:27:25 | Jesse | ANSLEE HARLAND |
| 01:27:25 | Nathaniel | JONES |
| 01:28:55 | Kyle | ROWLANDS |
| 01:28:55 | Thomas | TOMA |
| 01:30:10 | Kalani | WALERYS |
| 01:30:10 | Emily | ANDERSON |
| 01:31:05 | Sophie | HAMILTON |
| 01:31:05 | Bree | ALLAWAY |
| 01:34:45 | Brady | HORE |
| 01:34:45 | Blake | DYE |
| 01:45:45 | Sydonny | FRY |
| 01:45:45 | Tegan | HARRISON |
| 01:46:37 | Emma | FITT |
| 01:46:37 | Hope | O'KEEFE |
| 01:51:02 | Bryden | ERMEL |
| 01:51:02 | Nejmeh | ABBAS |
| 01:52:50 | Braedan | BECK |
| 01:52:50 | Kelly | MURPHY |
|
|
|
|
|
TIME |
Surname |
Name |
|
SINGLES |
|
|
| 01:08:15 | Tyson | FARRANT |
| 01:09:50 | Macca | NORTH |
| 01:09:55 | Darcy | MCLOUGHLAN |
| 01:22:15 | Hayley | ANSET |
| 01:27:45 | Donna | WOOD |
| 01:51:01 | Abbie | MCLOUGHLAN |
| 01:57:00 | Patrick | BAXTER |
| 02:09:02 | Sam | BAXTER |
20
km Kayak
|
TIME |
Surname |
Name |
| 02:07:19 | Andrew | SESSIONS |
| 02:09:54 | Kyle | ROBINSON |
| 02:29:20 | Rodney | JAMES |
| 02:43:45 | Shayne | BYRNES |
| 02:43:45 | Peter | WISEMAN |
Triathlon
|
TIME |
Surname |
Name |
| 01:27:30 | Sarah | GROVE |
| 01:30:15 | Steve | JAMES |
| 01:30:40 | Ryan | KERVIN |
| 01:32:40 | Paul | KERVIN |
| 01:33:24 | Shane | KERVIN |
| 01:40:30 | Narelle | POLLOCK |
| 01:42:11 | Leanna | RAWSON |
| 01:44:53 | Marcus | AW |
| 01:49:32 | Campbell | McKAY |
| 01:52:31 | Lauren | MENZ |
| 02:02:52 | Debbie | LEAHY |
| 02:05:16 | Chelsie | HIRD |
| 02:10:24 | Virginia | ALLEN |
Team
Challenge
|
|