| |
2004
Click on the event to see the 2004 results.
8
km Swim | 1.26.15 | Nicholas | HUMPHREY | Nunawading |
| 1.41.02 | David | VERLINDEN | Mount
Martha | | 1.41.02 | Scott | BRUNTON | Lake
Boga | | 1.45.15 | Craig | WILLIAMS | Doreen |
| 1.49.08 | Kevin | CASSIDY | |
| 1.52.33 | Carly | ATKINS | Swan
Hill | | 1.57.28 | Russel | ALLAN | Kialla |
| 1.59.16 | Mark | DALE | South
Oakleigh | | 1.59.37 | Phillip | MILLER | Mount
Waverley | | 1.59.44 | Brian | PARK | Maryborough |
| 2.04.57 | Wendy | BUCKNER | Altona
Meadows | | 2.08.04 | Alan | FISHER | Mildura |
| 2.12.15 | Peter | HUBBER | Glen
Waverley | | 2.12.50 | Harry | WEATHERMAN | Cohuna |
| 2.17.21 | Anthony | DICKINSON | |
| 2.17.56 | Kasey | WALLACE | Kew |
| 2.28.26 | Tubby | RAMSAY | Redcliffs |
| 2.38.27 | Simon | CONN | Upper
Beaconsfield | | 2.38.27 | Peter | COMELFORD | Upper
Beaconsfield | | 2.48.13 | Bob | HEDDLE | Kerang |
8 km Relay
Swim
| 2.7 | Bradley | NOLAN | Koondrook |
| 2.7 | Elise | NOLAN | Koondrook |
| 2.14 | Jessica | SMITH | Cohuna |
| 2.42.13 | Wes | SCOTT | Cohuna |
| 2.42.13 | Haylee | WALSH | Cohuna |
| 2.42.13 | Lachlan | WOODS | Leitchville |
| 2.42.13 | Rowan | DOBIE | Cohuna |
| 1.42.50 | Trevor | WILSON | Woorinen
South | | 1.42.50 | Jeff | SWAN | Strathbogie |
| 1.42.50 | David | WALDRIN | Swan
Hill | | 1.42.50 | Andrew | LEED | Strathfieldsaye |
| 1.56.50 | Lauren | MASTERS | Swan
Hill | | 1.56.50 | Dayle | BUCKLEY | Swan
Hill | | 1.56.50 | Aiden | WILSON | Woorinen
South | | 1.56.50 | Blake | HIRD | |
| 1.56.50 | Renee | HIND | Quambatook |
| 1.56.50 | Ashlea | ATKINS | |
1.2 km Swim
| 30.58 | Merv | THOMAS | Echuca |
| ? | Kim | HORE | Leitchville |
| 39.01 | Nathan | MOFFAT | Kerang |
| 39.46 | Shane | MOFFAT | Kerang |
| 35.24 | Dale | WILLIAMS | Kerang |
| 25.30 | Geoff | SALTER | South
Yarra | | 37.42 | Yvonne | FABRY | Kerang |
| 37.34 | Ella | FABRY | Kerang |
| 22.35 | Tess | FABRY | Kerang |
| 20.13 | William | DALE | Cohuna |
| 22.38 | Kate | HUMPHRIS | Kerang |
| 28.18 | Michael | KINSMAN | Emu
Creek | | 31.54 | Paul | HULME | Strathdale |
| 34.43 | Gregory | ROWLANDS | Gunbower |
| Rebecca | NOLAN | Koondrook |
| 35.44 | Jenny | NOLAN | Koondrook |
| 27.44 | Melissa | ROBERTS | Cohuna |
| 22.28 | Neil | ENNIS | Echuca |
| 35.33 | Jacqueline | NOLEN | Koondrook |
| 31.34 | Jordan | FLORANCE | Leitchville |
| Justin | RICHARDS | Brunswick |
| 29.45 | Chris | WILSON | Cohuna |
| 23.18 | Cameron | JAMES | Bendigo |
| 31.13 | Peter | BARKER | Cohuna |
| 40.11 | Sue | BOTTCHER | Koondrook |
| 40.2 | Bridget | BOTTCHER | Koondrook |
| 34.19 | Daniel | HALL | Shepparton |
| 27.32 | Peter | DOYLE | Cohuna |
| 32.44 | Marcus | ARMSTRONG | Shepparton |
| 20.38 | Scott | FOREMAN | Cohuna |
| 26.47 | Michael | HIND | Quambatook |
| 29.9 | Ian | LARGE | Deniliquin |
| 25.41 | David | OMAN | Echuca |
| 28.8 | Fiona | LARDNER | Cohuna |
| 26.00 | Kevin | FURLONG | Wantirna
Sth | | 29.53 | David | SUPPLE | Wantirna
Sth | 6.5
km Run / Walk
| 22.26 | Scott | FOREMAN | Cohuna |
| 25.52 | Jeremy | WILSON | Cohuna |
| 26.18 | Ben | MACDONALD | Leitchville |
| 26.39 | Grant | FINDLAY | Golden
Square | | 27.18 | Tom | SNOWBALL | Rowville |
| 27.56 | Paul | BAKER | Leitchville |
| 27.9 | Paul | LACY | Cohuna |
| 28.
1 | Sarah | WADDINGTON | Eaglehawk |
| 28.18 | Wayne | CRICHTON | Cohuna |
| 28.2 | Warrick | WOOLHOUSE | Cohuna |
| 28.25 | Joel | DONEHUE | Cohuna |
| 28.27 | Phillip | WAITE | Cohuna |
| 28.55 | Danny | LAMB | Wantirna
Sth | | 29.36 | Sam | PEARSON | Gunbower |
| 29.39 | Bruce | MILTHORPE | Cohuna |
| 29.50 | Robert | WEST | Gunbower |
| 30.15 | David | THOMPSON | Kerang |
| 30.21 | Rick | EASTON | Cohuna |
| 30.4 | Leah | CARTER | Cohuna |
| 30.4 | Bobby | WARREN | Cohuna |
| 30.42 | Tess | FABRY | |
| 31.18 | Dianne | COUSINS | Koondrook |
| 31.30 | Erin | MAXWELL | Kerang |
| 32.28 | Robyn | CRICHTON | North
Melbourne | | 32.5 | Lawrence | HORE | Leitchville |
| 33.13 | Gillian | HENTY | Cohuna |
| 33.22 | Brendan | COYLE | Cohuna |
| 33.33 | John | BRIERLEY | Upper
Beaconfield | | 33.4 | Luke | REID | Cohuna |
| 33.15 | Andrew | MCCASHNEY | Moama |
| 34.20 | Brent | MCGLONE | Cohuna |
| 34.32 | Rebeka | FRANTZ | Echuca |
| 35.37 | Luke | SPALDING | Cohuna |
| 36.29 | Aaron | WIGHT | Cohuna |
| 36.48 | Chloe | MACKENZIE | Cohuna |
| 38.12 | Owen | McLOUGHLAN | Cohuna |
| 38.37 | Hayley | IBBOTSON | Bendigo |
| 38.53 | Douglas | IBBOTSON | Bendigo |
| 43.18 | James | ROBERTS | Cohuna |
| 43.24 | Sue | HIRD | Gannawarra |
| 43.30 | Kelsey | BARKER | Cohuna |
| 46.11 | Sam | WALSH | Cohuna |
| 46.5 | Lewis | ROBINSON | Sth
Gisborne | | 47.58 | Lara | BAKER | Leitchville |
| 47.58 | Sophie | BAKER | Leitchville |
| 48.00 | Katrina | HAWKEN | Leitchville |
| 49.11 | Amanda | KING | Ormond |
| 49.8 | John | SALTER | West
Footscray | | 50.37 | Peter | GOULDING | Cohuna |
| 50.37 | Luke | LANGLEY | Cohuna |
| 51.52 | Robyn | DYE | Leitchville |
| 51.52 | Melanie | HIPWELL | Leitchville |
| 53.50 | Bob | MAUD | Cohuna |
| 54.10 | Katherine | MCGILLIVRAY | Leitchville |
| 54.18 | Joy | JOHNSON | Cohuna |
| 54.26 | Kate | CARMODY | Echuca |
| 54.28 | Adam | CHUBB | Echuca |
| 54.29 | Matthew | MCGREGOR | Cohuna |
| 54.53 | Sarah | WARDELL | Spring
Gully | | 54.8 | Casie | RONEY | Cohuna |
| 55.19 | Erin | RICKEY | Cohuna |
| 55.19 | Greer | PEACE | Leitchville |
| 55.46 | Kelsey | POOLE | Cohuna |
| 55.46 | Kate | DONEHUE | Cohuna |
| 55.51 | Chris | BLACKLEY | Swan
Hill | | 56.48 | Ebony | ANSET | Cohuna |
| 57.7 | Terri | GRAINGER | Cohuna |
| 57.8 | Nicole | GRAINGER | Cohuna |
| 58.44 | Isalbel | MORRIS | Cohuna |
| Brett | DAVIS | Cohuna |
| 1.1.16 | Sharee | EDGE | Cohuna |
| 1.1.17 | Monica | HARROP | Kerang |
| 1.1.22 | Bernice | MACKENZIE | Cohuna |
| 1.1.22 | Anne | EVANS | Cohuna |
| 1.1.22 | Sandra | FARRANT | Cohuna |
| 1.1.38 | Kara | DEHNE | Cohuna |
| 1.1.40 | Vicki | O"SHEA | Cohuna |
| 1.1.41 | Kylie | ERICSSON | Cohuna |
| 1.1.49 | Rohan | HORNSBY | Cohuna |
| 1.2.36 | Linda | MCGILLIVRAY | Leitchville |
| 1.2.58 | Kasey | WOOLHOUSE | Cohuna |
| 1.2.59 | Sarah | ALDEN | Cohuna |
| 1.3.55 | Tim | MCGREGOR | Cohuna |
| 1.3.56 | Kate | MCGREGOR | Cohuna |
| 1.3.58 | Des | SHELLEY | Cohuna |
| 1.5.41 | Barbara | BARRY | Cohuna |
| 1.5.43 | Jennifer | MCGREGOR | Cohuna |
| 1.5.54 | Zoe | WEBB | Cohuna |
| 1.5.57 | Lory | ARSLANIAN | Cohuna |
| 1.6.16 | Brenda | HANCOCK | Cohuna |
| 1.7.40 | Yvonne | ECKHARDT | Cohuna |
| 1.7. 40 | Ron | ECKHARDT | Cohuna |
| 1.7 | Joy | CALDER | Cohuna |
| 1.7.1 | Raylene | HORE | Cohuna |
| 1.7.38 | Jan | HEAP | Cohuna |
| 1.7.39 | Shirley | WHITTAKER | Cohuna |
| 1.8.51 | Kerri | NEWCOMBE | Cohuna |
| 1.8.54 | Jenny | VALLANCE | Cohuna |
| 1.8.59 | Peter | GRAHAM | Cohuna |
| 1.9.24 | Peter | NIELIPOWIEC | Spring
Gully | | 1.9.25 | Judy | ANSET | Cohuna |
| 1.9.26 | Lynda | SMITH | Cohuna |
| 1.9.42 | Val | FARRANT | Cohuna |
| 1.9.49 | Helen | MILIKINS | Cohuna |
| 1.9.50 | Jenny | APPLEBY | Cohuna |
| 1.9.51 | Jan | HOLDHEAD | Cohuna |
| 1.9.52 | Lucy | THRUM | Cohuna |
| 1.9.53 | Valerie | PARK | Maryborough |
| 1.9.43 | Bob | NICHOLS | Cohuna |
| 1.13.19 | Lorna | STUCHBREE | Cohuna |
| 1.13.20 | John | STUCHBREE | Cohuna |
| 1.13.30 | Lorraine | LEARMONTH | Cohuna |
| 1.13.31 | Lionel | LEARMONTH | Cohuna |
| 1.15.41 | John | MAWSON | Cohuna |
| 1.15.45 | Claudia | MAWSON | Cohuna |
| 1.15.46 | Angus | MAWSON | Cohuna |
| 1.18.40 | Shaannie | WEBB | Cohuna |
| 1.22.29 | Karen | CLAVIN | Cohuna |
| 1.26.3 | Marion | RICHARDSON | Cohuna |
| 1.26.3 | Heather | SPENCE | Kerang |
| 1.40 | Tahnee | SOUTHERN | Kerang |
| 1.40 | Robin | SUTHERLAND | Kerang |
| ? | Ray | ROBERTS | Cohuna |
| ? | Jennie | GOULDING | Cohuna |
| ? | John | BLANCHARD | Wangaratta |
| ? | Alison | BLANCHARD | Wangaratta |
| ? | Margaret | L'HUILLIER | Gunbower |
| ? | Janet | KILKENNY | North
Eltham | | ? | Anthony | KILKENNY | North
Eltham | | ? | Steven | KILKENNY | North
Eltham | | ? | Brendan | KILKENNY | North
Eltham | | ? | Carmen | DYE | Leitchville |
| ? | Megin | DYE | Leitchville |
| ? | Michaela | COYLE | Cohuna |
| ? | Steve | DONAT | Cohuna |
| ? | Sarah | TUOHEY | Epsom |
| ? | Amy | READE | Axe
Creek | | ? | Cheryl | ADAMS | Cohuna |
| ? | Julie | GOULDING | Cohuna |
| ? | Ben | EMBLETON | Cohuna |
| ? | Pete | HARDING | Hoppers
Crossing | | ? | Jessica | MAXWELL | KERANG |
6.5
km Run / Walk Team
| 1.9.18 | Denise | FEHRING | Cohuna |
| 1.9.16 | Roslyn | DWYER | Cohuna |
| 1.8.18 | Helen | SCHIER | Cohuna |
| 1.8.19 | Anna | COLLINS | Cohuna |
| ? | Gina | LYONS | Cohuna |
| 56.48 | Jorja | LYONS | Cohuna |
| 1.3.00 | Christine | MORRIS | Cohuna |
| 1.3.00 | Amy | MORRIS | Cohuna |
| 56.48 | Chloe | MORRIS | Cohuna |
| 37.59 | Brad | MORRIS | Cohuna |
25
km Bike
| 41.1 | Jack | ALEXANDER | Kerang |
| 42.20 | Peter | DOYLE | Deniliquin |
| 44.13 | Adrian | McKNIGHT | Wantirna |
| 45.25 | Robert | GARNER | Cohuna |
| 45.30 | Karen | BUTCHER | Deniliquin |
| 45.43 | Johnny | DOYLE | Cohuna |
| 50.18 | Leanne | GLOWREY | Swan
Hill | | 50.8 | Stuart | CRAIG | Leitchville |
| 51.31 | Juan | VANRENSBURY | Barham |
| 51.52 | Stuart | MCRAE | Kerang |
| 54.40 | Marc | MCCONNELL | Barham |
| 55.35 | Rohan | STONE | Echuca |
| 58.20 | Robert | WEST | Gunbower |
| 58.24 | Jack | DOYLE | Cohuna |
| Nicki | LUNGHUSEN | Leitchville |
| 1.4.55 | Max | SIMMONDS | Leitchville |
| 1.4.33 | Tony | BRUCE | Wantirna
Sth | | 1.4.33 | Gary | PITOSN | Cohuna |
| 1.8.57 | Cauchi | CARMEN | Pyramid
Hill | | 1.9.47 | Dick | ADAMS | Cohuna |
| 1.13.27 | Pam | FLETCHER | Cohuna |
| 1.13.3 | Alan | FLETCHER | ? |
| 1.14.20 | Miller | MICHELLE | Pyramid
Hill | | 1.15.47 | Deidre | STEVENS | Pyramid
Hill | | 1.15.50 | Tyla | BRADLEY | COHUNA |
| 1.16.48 | Jack | DEHNE | Cohuna |
| 1.17.20 | Melissa | DOYLE | Cohuna |
| 1.18.37 | Cameron | FULTON | North
Bendigo | | 1.19.3 | Marilyn | HORNSBY | Cohuna |
| 1.20 | Murray | BOSWOOD | Leitchville |
| 1.20.40 | Kate | READE | Axe
Creek | | 1.22.57 | Casey | BOAG | Heathcote |
| 1.23 | Glenn | MONTEATH | Strathfieldsaye |
| 1.26.15 | Darren | BOSWOOD | Leitchville |
| 1.27 | Sharon | ROBINSON | Sth
Gisborne | | 1.44 | Joel | PERRY | Leitchville |
| 1.45.50 | John | ARCHIBALD | Cohuna |
| 1.46.10 | Sue | ARCHIBALD | Cohuna |
| 2.14 | James | QUINN | Brunswick |
| ? | Michael | DOYLE | Cohuna |
| ? | Warrick | WOOLHOUSE | Cohuna |
| ? | Jessica | MAXWELL | Kerang |
| ? | Jade | CURRIE | Cohuna |
| ? | Mark | ROBERTS | Neerin
South | | ? | Wendy | LAKE | Koondrook |
50
km Bike
| 56.40 | Jeremy | WILSON | Cohuna |
| 57.40 | Sheree | SUTHERLAND | Kerang |
| 1.10 | Simon | DOBIE | Echuca |
| 1.18 | Grant | WEBSTER | Wakool |
| 1.18.1 | Scott | FOREMAN | Cohuna |
| 1.18.20 | John | RHOOK | Mount
Clear | | 1.18.35 | Mark | WIGHT | Echuca |
| 1.23.30 | Bob | CRAIG | Leitchville |
| 1.23.30 | Bruce | GOULDING | Echuca |
| 1.24.24 | Neil | ENNIS | Echuca |
| 1.27.58 | Ray | HAMILTON | Echuca |
| 1.27.59 | Greg | PATTERSON | Echuca |
| 1.30.21 | Graeme | BUTCHER | Deniliquin |
| 1.32.10 | David | OMAN | Echuca |
| 1.36 | Cathie | BRIGGS | Sunbury |
| 1.40.20 | Chris | JEWSON | Swan
Hill | | 1.40.20 | Ian | FISHER | Swan
Hill | | 1.40.20 | Ian | BLACKLEY | Swan
Hill | | 1.40.20 | Robert | SCHAMMER | Swan
Hill | | 1.44.10 | Joel | BRIGGS | Sunbury |
| 1.49.58 | Michael | ANDERSON | Bendigo |
| 1.51.2 | Barry | GOODE | Strathfieldsaye |
| 1.52.4 | Gary | WILSON | Cohuna |
| 1.53 | Kaye | WILSON | Cohuna |
| 1.56 | John | JORDON | Swan
Hill | | 1.63.9 | Scottt | WISHART | Kerang |
| ? | Peter | MCGILLVRAY | Gunbower |
| ? | Robert | O'HALLORAN | Cohuna |
| ? | Darren | ROBINSON | Sth
Gisborne | 6km
Bike 12yrs and Under
| 15.52 | Jake | MILLS | Cohuna |
| 14.17 | Kyle | MATTHEWS | Leitchville |
| 16.18 | Stevie | SCHUT | Cohuna |
| 22.00 | Anthony | DOYLE | Cohuna |
| 22.
40 | Joel | STONE | Echuca |
| 20.40 | Evan | MORRIS | Cohuna |
| 21.13 | Carly | WHITLOCK | Cohuna |
| 21.40 | Ryan | WHITLOCK | Cohuna |
| 15.59 | Andrew | GOULDING | Cohuna |
| 18.59 | Amber | TOOLEY | Leitchville |
| 28.42 | April | BIRD | Cohuna |
| 28.55 | Hayden | BIRD | Cohuna |
| 20.4 | Nathen | BIRD | Cohuna |
| 29. | Jorja | BIRD | Cohuna |
| 21.45 | Debbie | ROGERS | Cohuna |
| 21.45 | Billy | ROGERS | Cohuna |
| 20.6 | Grady | WOODS | Leitchville |
| 18.41 | Tegan | HARRISON | Cohuna |
| 22.45 | Kristy | BYRNE | Cohuna |
| 21.9 | Lauren | SPENCE | Kerang |
| 32.4 | Will | TOOLEY | Cohuna |
| 31.
40 | Hannah | GARNER HUMPHRIES | Cohuna |
| 21.7 | Rebecca | PEARCE | Cohuna |
| 17.15 | Timothy | PEARCE | Cohuna |
| 18.32 | Holly | BARKER | Cohuna |
| 23.15 | Catrina | ROBINSON | Cohuna |
| 22.50 | Austin | ROBINSON | Cohuna |
| 21.12 | Keeley | ROBINSON | Cohuna |
| 19.6 | Tegan | RONEY | Cohuna |
| 20.47 | Bryce | RONEY | Cohuna |
| 19.12 | Jessica | DEHNE | Leitchville |
| ? | Jacob | MITCHELL | Cohuna |
| 17.14 | Zachery | MITCHELL | Cohuna |
| 20.30 | Sabah | FRY | Leitchville |
| 19.50 | Sydonny | FRY | Leitchville |
| 22.6 | Yael | FRY | Leitchville |
| 18.54 | Jodie | POOLE | Cohuna |
| 20.59 | Eliza | HOLMES | Cohuna |
| 18.50 | Zac | HOLMES | Cohuna |
| 20.50 | Maddison | HOLMES | Cohuna |
| 20.45 | Ros | HOLMES | Cohuna |
| 15.54 | Daniel | KEELY | Cohuna |
| 17.51 | Thomas | DEHNE | Leitchville |
| 32.26 | Briely | WIGHT | Cohuna |
| 31. | AJ | WIGHT | Cohuna |
| 17.13 | Jack | LUNGHUSEN | Leitchville |
| 17.39 | Jennah | LUNGHUSEN | Leitchville |
| 19. | Aimee | LUNGHUSEN | Leitchville |
| ? | Hayden | PROUT | Leitchville |
| 16.15 | Josh | HORE | Cohuna |
| 18.33 | Jayden | PEPPERELL | Cohuna |
| ? | Barbara | FAY | East
Malvern | | 19.64 | Thomas | WEBB | Cohuna |
| 19.57 | Mark | WEBB | Cohuna |
| 22.14 | Sam | WEBB | Cohuna |
| ? | Taya | BILTON | Cohuna |
| 18.40 | Demi | BILTON | Cohuna |
| ? | Emily | GARNER
HUMPHRIES | Cohuna |
| 18.53 | Skye | PERRY | Leitchville |
| 38.9 | Deon | McLOUGHLAN | Cohuna |
| 38.13 | Cooper | McLOUGHLAN | Cohuna |
| 14.2 | Simon | RHOOK | Mount
Clear | | 12.58 | Mitchell | RHOOK | Mount
Clear | | ? | John | MAWSON | Cohuna |
| ? | Angus | MAWSON | Cohuna |
| ? | Claudia | MAWSON | Cohuna |
| ? | JAMES | O'HALLORAN | Cohuna |
| 28.29 | Sarah | TOMA | Cohuna |
| 19.55 | Katie | RICHARDSON | Cohuna |
| 19.25 | Ashley | RICHARDSON | Cohuna |
| 20.42 | Britnee | SWAN | Bendigo |
| 29.38 | Darcy | SWAN | Lake
Boga | | 21. | Nick | SWAN | Bendigo |
| 18.44 | Vaughn | WILSON | Woorinen
Sth | | 21.30 | Dylan | FRIEDBERGER | Cohuna |
| 23.59 | Hamish | MCGRAW | Cohuna |
| 30.03 | Holly | MCGRAW | Cohuna |
| 18.25 | Carly | PEARSON | Gunbower |
| 15.22 | Joel | MACKENZIE | Cohuna |
| 21.13 | Jordan | HIND | Quambatook |
| 20.16 | Willaim | LEE | Cohuna |
| 16.28 | Mitchell | LEE | Cohuna |
| 16.7 | Nicholas | LEE | Cohuna |
10
km Canoe
| 1.17.40 | Mandy | MCCONNELL | Barham |
| 1.17.40 | Michael | MCCONNELL | Barham |
| 1.19.40 | Steven | INGLIS | Cohuna |
| 1.19.40 | Brettt | LEITCH | Cohuna |
| 1.27.15 | Thomas | TOMA | Cohuna |
| 1.27.15 | Paul | TOMA | Cohuna |
| 1.27.52 | Basil | CURTIS | Kennington |
| 1.27.52 | Zac | DORNOM | Kangeroo
Flat | | 1.36.12 | Lachlan | EMBLETON | Cohuna |
| 1.36.12. | Nathan | COYLE | Cohuna |
| 1.42 | Jason | SPENCE | Kerang |
| 1.42 | Doug | SPENCE | Kerang |
| 1.50.19 | Brandt | GLADMAN | Leitchville |
| 1.50.19 | Rory | WOODS | Leitchville |
| 1.50.2 | Shirley | DOBIE | Cohuna |
| 1.50.2 | Jacqui | HIBBERT | Kerang |
| 2.35.19 | Nicole | ROBINSON | Gisbourne
Sth | | 2.35.19 | Margie | AMRICH | Riddells
Creek | | 2.37.25 | Chris | EGAN | Bendigo |
| 2.37.25 | Steen | CARTLEDGE | Bendigo |
| 2.37.5 | James | READE | Axe
Creek | | 2.37.5 | Stephen | CRAWFORD | Kennington |
| 2.38.5 | Nick | HAMILTON | Junortoon |
| 2.38.5 | James | FULTON | North
Bendigo | | 2.45 | Matthew | KERLIN | Sebastian |
| 2.45 | John | WILTON | Golden
Square | | 2.46.50 | Amy | KERLIN | Sebastian |
| 2.47.5 | Wendy | LOOMES | Bendigo |
| 2.47.5 | Anne | HOLMES | Bendigo |
| 2.46.50 | Vanessa | GAMBLE | Strathdale |
| 2.48.30 | Chris | GILL-SYMONS | Eaglehawk |
| 2.48.30 | David | ROBERTSON | Epsom |
25
km Kayak
| 2.5.53 | John | JENKINS | Echuca |
| 2.7.15 | David | ROSE | Cobram |
| 2.9.47 | Elodie | COPE | Yarrawonga |
| 2.9.47 | Shelley | OGILVIE | Deniliquin |
| 1.36.59 | Gordon | THOMSON | Wunghnu |
| 1.43.59 | Leeanne | MCMILLAN | Echuca |
| 1.44.28 | Bernie | CRAGGS | Hay |
| 1.46.10 | Robin | MCDOUGALL | Shepparton |
| 1.46.10 | Dianne | BROWN | Mooroopna |
| 1.47.2 | Mark | WATTIE | Swan
Hill | | 1.54.10 | Nick | LEE | Echuca |
| 1.56.26 | Waterman | MARIE | Shepparton |
| 1.56.26 | Roberts | ALLAN | Shepparton |
| 2.1.11 | Curtis | ROSE | Thornbury |
| 2.1.47 | Megan | ROSE | Cobram |
| 2.15.8 | Mick | ROBINSON | Finley |
| 2.15.8 | James | ROBINSON | Finley |
| 2.27.45 | Tom | JEWSON | Swan
Hill | | ? | Chris | HINDLE | Nathalia |
| 2.27.50 | Robinson | MADISON | Finley |
Triathlon
| 1.43.12 | Michael | HORE | Ballarat |
| ? | Tony | KOLB | Echuca |
| ? | Rowan | O'CALLAGMAN | Echuca |
| 1.32.38 | David | MERRITT | Echuca |
| ? | Ian | SCOTT | North
Eltham | | 1.37.58 | John | BORBIDGE | Wendouree |
| 2
.3.8 | Ron | WALKER | Ballarat |
| 1.36.45 | Ian | HAYNES | Mt
Waverley | | 1.39.21
| Bryce | ALEXANDER | Leitchville |
Team Challenge
| 94.47 | Justin | RICHARDS | Brunswick |
| 94.47 | James | QUINN | Brunswick |
| 94.47 | Brett | DAVIS | Cohuna |
| 93.54 | David | THOMPSON | Kerang |
| 93.54 | Kate | HUMPHRIS | Kerang |
| 93.54 | Jack | ALEXANDER | Kerang |
|
|