| |
2002
Click on the event to see the 2002 results.
8 km Swim
| 1 | 1:24:15 | EBONY | CURRELL |
| 2 | 1:27:00 | ANDREW | CHRIS |
| 3 | 1:41:00 | DAVID | VERLINDEN |
| 4 | 1:42:00 | GRAEME | BUTCHER |
| 5 | 1:48:03 | LAURIE | WEIR |
| 6 | 1:48:06 | KIRSTY | BRADBEER |
| 7 | 1:48:40 | ROBERT | HOOPER |
| 8 | 1:48:43 | KATE | MILNER |
| 9 | 1:50:00 | ANDREW | MILLER |
| 10 | 1:51:00 | KATHY | ROBERTS |
| 11 | 1:53:00 | NICK | KAMINSKI |
| 12 | 1:56:05 | NICK | LEE |
| 13 | 2:00:43 | BRAD | SIMMONS |
| 14 | 2:01:20 | RODNEY | GREEN |
| 15 | 2:05:15 | TIM | GRIMES |
| 16 | 2:05:35 | NIGEL | CHRISTMAS |
| 17 | 2:09:22 | HARRY | WEATHERMAN |
| 18 | 2:09:57 | JIM | CROTTY |
| 19 | 2:10:00 | PETER | HUBBER |
| 20 | 2:10:20 | JULIA | THORN |
| 21 | 3:27:24 | BRIAN | HANRAHAN |
1.2
km Swim
| 1 | 0:19:31 | WILLIAM | DALE |
| 2 | 0:20:27 | CLAIRE | WATERMAN |
| 3 | 0:20:45 | DAMIEN | JENNINGS |
| 4 | 0:21:03 | SCOTT | FOREMAN |
| 5 | 0:22:30 | ANNA | LOUGHNAN |
| 6 | 0:22:34 | MARK | WIGHT |
| 7 | 0:23:00 | MELISSA | DILLON |
| 8 | 0:23:22 | MARK | DALE |
| 9 | 0:23:42 | TESS | FABRY |
| 10 | 0:23:47 | ROBERT | BULLOCK |
| 11 | 0:24:51 | DRUE | WATERMAN |
| 12 | 0:24:54 | JAMES | BULLOCK |
| 13 | 0:25:52 | JAYNE | LAITY |
| 14 | 0:26:17 | CHRIS | WILSON |
| 15 | 0:26:26 | JOCK | MACKENZIE |
| 16 | 0:28:19 | MATTHEW | VEITCH |
| 17 | 0:28:28 | LISA | JEFFERIES |
| 18 | 0:28:40 | LYNETTE | HOWSE |
| 19 | 0:28:42 | ANITA | BURNS |
| 20 | 0:29:18 | ASHLEA | BOX |
| 21 | 0:30:55 | ASHLEY | REED |
| 22 | 0:31:19 | SHARELLE | COOMBE |
| 23 | 0:32:16 | WAYNE | GREEN |
| 24 | 0:32:55 | PETER | BARKER |
| 25 | 0:34:00 | RYAN | BOX |
| 26 | 0:35:55 | CRAIG | CRICHTON |
| 27 | 0:36:18 | GRAHAM | BRADBEER |
| 28 | 0:38:18 | MARGOT | HENTY |
| 29 | 0:38:32 | ANTHEA | TOMA |
| 30 | 0:38:52 | MADDISON | O'CONNOR |
| 31 | 0:39:02 | KIM | HORE |
| 32 | 0:55:30 | ELLA | FABRY |
| 33 | 0:55:34 | YVONNE | FABRY |
Junior
Relay Swim 1st Spank
Squad 2:20:00 Cohuna Emma Hall, Lyndsey Hubber, Megan Weatherman, Larna
Orr, Claire Hentry 2nd Tough
Tonkas 2:22:00, Cohuna Kathryn Wilson, Kirrily Friedberger, Jessica Smith,
Chole Mackenzie Open
Relay Swim 1st Halls of Fame
2:25:00, Cohuna Thomas Hall, Helen Hall, James Hall, Geoff Hall 2nd
Special Olympics 2:28:10 Echuca Tim Darbyshire, Tracie Dignan, Keyylanne
Dryburgh, Leigh Madgwick, Casey Spark, Megan Spark, Janet Stone 6.5
km Run / Walk
| 1 | | SCOTT | FOREMAN |
| 2 | 0:24:19 | JACQUES | COETZEE |
| 3 | 0:26:26 | DOUG | BURNS |
| 4 | 0:28:03 | DAMIEN | COCKS |
| 5 | 0:28:17 | GEOFF | RIPPINGALE |
| 6 | 0:28:49 | ANDREW | HORNSBY |
| 7 | 0:29:14 | ASHLEA | SMITH |
| 8 | 0:29:30 | TERRY | ROBERTS |
| 9 | 0:30:15 | DIANNE | COUSINS |
| 10 | 0:31:13 | WARRICK | WOOLHOUSE |
| 11 | 0:32:12 | RALF | STOECKL |
| 12 | 0:32:24 | RIKI | VEITCH |
| 13 | 0:33:14 | JOEL | DONEHUE |
| 14 | 0:34:21 | ERIN | MAXWELL |
| 15 | 0:34:38 | MARGARET | L'HUILLIER |
| 16 | 0:35:26 | ADRIAN | LYONS |
| 17 | 0:36:26 | LUKE | HULL |
| 18 | 0:36:41 | HEIDRUN | HERB |
| 19 | 0:36:59 | MITCHELL | BRUNS |
| 20 | 0:36:59 | BRUCE | EMBLETON |
| 21 | 0:36:59 | LOCHLAN | EMBLETON |
| 22 | 0:36:59 | BEN | EMBLETON |
| 23 | 0:38:10 | REGAN | WILLIAMS |
| 24 | 0:38:31 | NELITA | CURRIE |
| 25 | 0:38:44 | SIMON | BAKER |
| 26 | 0:40:19 | SAM | WALSH |
| 27 | 0:43:52 | CASEY | RONEY |
| 28 | 0:46:12 | EBONY | ANSET |
| 29 | 0:46:13 | HANNAH | DONEHUE |
| 30 | 0:46:26 | ELLA | BORDEN |
| 31 | 0:46:26 | HAYLEE | WALSH |
| 32 | 0:48:20 | JENNA | LUNGHUSEN |
| 33 | 0:49:29 | JAMES | ROBERTS |
| 34 | 0:49:30 | TOM | MURRAY |
| 35 | 0:50:03 | SARAH | ALDEN |
| 36 | 0:50:04 | LARA | BAKER |
| 37 | 0:51:50 | JOANNE | KING |
| 38 | 0:52:19 | JENNY | BRERETON |
| 39 | 0:52:19 | HELEN | BRUNS |
| 40 | 0:52:51 | SHANE | COCKS |
| 41 | 0:52:55 | CHERIE | OVEREND |
| 42 | 0:53:20 | PETER | SMITH |
| 43 | 0:53:59 | DAIHU | FEHRING |
| 44 | 0:54:00 | KAITLIN | MONRO |
| 45 | 0:54:01 | SKYE | PERRY |
| 46 | 0:54:10 | MELINDA | GRYLIS |
| 47 | 0:54:13 | ERIN | RICKEY |
| 48 | 0:54:14 | SARAH | FITZGERALD |
| 49 | 0:54:14 | DIANNE | RICKEY |
| 50 | 0:54:16 | GLENYS | RANDALL |
| 51 | 0:54:25 | APRIL | BIRD |
| 52 | 0:54:34 | BARRY | DAY |
| 53 | 0:55:59 | ALAN | VOSS |
| 54 | 0:57:29 | KAYE | HOLMES |
| 55 | 0:58:25 | ANITA | VOSS |
| 56 | 0:59:03 | KATE | DONAHUE |
| 57 | 0:59:03 | KELSEY | POOLE |
| 58 | 0:59:06 | OLIVIA | SMITH |
| 59 | 0:59:07 | ZOE | DYE |
| 60 | 0:59:07 | CHLOE | LYONS |
| 61 | 0:59:07 | GINA | LYONS |
| 62 | 0:59:24 | BARB | WALSH |
| 63 | 0:59:25 | LISA | HOLMES |
| 64 | 1:01:30 | WENDY
JOY | RAE |
| 65 | 1:01:32 | COS | RICHARDS |
| 66 | 1:02:53 | SANDRA | WALKER |
| 67 | 1:03:12 | JENNY | MCGREGOR |
| 68 | 1:03:14 | TIM | MCGREGOR |
| 69 | 1:03:24 | BRENDA | HANCOCK |
| 70 | 1:03:25 | SHIRLEY | DOBIE |
| 71 | 1:03:50 | SOPHIE | BRUNS |
| 72 | 1:03:50 | ELLIE | ROBERTS |
| 73 | 1:03:52 | KORRYNE | APPLEBY |
| 74 | 1:04:50 | BARBARA | BAKER |
| 75 | 1:04:52 | CATHY | DONEHUE |
| 76 | 1:05:08 | ELAINE | HAMILTON |
| 77 | 1:05:22 | JULIE | McLOUGHLAN |
| 78 | 1:05:23 | KAREN | THRUM |
| 79 | 1:06:20 | MARG | LOUGHNAN |
| 80 | 1:07:54 | SUE | BARNES |
| 81 | 1:07:54 | JOY | CALDER |
| 82 | 1:07:54 | JENNY | GOULDING |
| 83 | 1:07:54 | BERNICE | MACKENZIE |
| 84 | 1:08:06 | SALLY-ANNE | WALKER |
| 85 | 1:08:09 | ROSEANNE | SEAMONS |
| 86 | 1:08:11 | SHARON | HAYMAN |
| 87 | 1:08:20 | RICHARD | HAYMAN |
| 88 | 1:09:15 | JOHN | MAWSON |
| 89 | 1:11:22 | YVONNE | ECKHARDT |
| 90 | 1:11:23 | MARG | BATH |
| 91 | 1:11:23 | JENNY | HUBBER |
| 92 | 1:11:23 | BETTY | McLOGHLAN |
| 93 | 1:12:11 | EMMA | FARRANT |
| 94 | 1:12:23 | MELISSA | FARRANT |
| 95 | 1:12:25 | JUDY | ANSET |
| 96 | 1:12:25 | PETER | NIELIPOWIEC |
| 97 | 1:12:38 | ELIZABETH | BENNETT |
| 98 | 1:12:38 | DIANNE | DAY |
| 99 | 1:12:38 | JENNY | HAWKINS |
| 100 | 1:13:03 | PETER | GOULDING |
| 101 | 1:13:04 | NEVILLE | GOULDING |
| 102 | 1:13:13 | CAROL | ALLAN |
| 103 | 1:13:29 | JANINE | DICKSON |
| 104 | 1:13:35 | LYN | STANNUS |
| 105 | 1:14:00 | ANNE | EVANS |
| 106 | 1:14:00 | JULIE | MCGLONE |
| 107 | 1:14:18 | FAYE | MURRAY |
| 108 | 1:14:19 | SALLLY | MURRAY |
| 109 | 1:14:43 | RAY | ROBERTS |
| 110 | 1:14:44 | MARIE | HUDSON |
| 111 | 1:15:03 | SHARON | BRUCE-GAMBLE |
| 112 | 1:15:04 | CHRISTY | WALLACE |
| 113 | 1:15:05 | JASON | WALLACE |
| 114 | 1:15:33 | CAROL | MAXWELL |
| 115 | 1:17:55 | JENNY | FREE |
| 116 | 1:17:57 | ALANNAH | RADLEY |
| 117 | 1:17:57 | BLAIR | THOMSON |
| 118 | 1:17:57 | RACHAEL | THOMSON |
| 119 | 1:18:04 | YVONNE | DRYBURGH |
| 120 | 1:18:04 | MARGARET | LORD |
| 121 | 1:18:38 | KELLIANE | LUDBEY |
| 122 | 1:18:38 | KATHRYN | LUDBEY-PICKENS |
| 123 | 1:18:59 | HELEN | BARTLESON |
| 124 | 1:18:59 | LENNY | BARTLESON |
| 125 | 1:18:59 | ERNIE | LORD |
| 126 | 1:19:29 | JILL | BREEN |
| 127 | 1:22:20 | MILLIE | CAMERON |
| 128 | 1:25:00 | RAYLENE | HORE |
| 129 | 1:25:00 | MARION | RICHARDSON |
25
km Bike
| 1 | 0:42:12 | LLOYD | HICKS |
| 2 | 0:44:31 | BRETT | BARONS |
| 3 | 0:45:12 | MURRAY | HOWSE |
| 4 | 0:48:04 | JEREMY | WILSON |
| 5 | 0:52:10 | JOHNNY | DOYLE |
| 6 | 0:53:17 | COLIN | SPAIN |
| 7 | 0:53:19 | GEOFF | DALE |
| 8 | 0:53:19 | SUZANNE | THOMSON |
| 9 | 0:53:20 | PAUL | BARRY |
| 10 | 0:53:21 | DARREN | BOSWOOD |
| 11 | 0:54:00 | STUART | McRAE |
| 12 | 0:54:19 | MURRAY | BENNETT |
| 13 | 0:56:00 | AZARIA | McGILLIVRAY |
| 14 | 0:57:23 | WENDY | LAKE |
| 15 | 0:59:16 | JACK | DOYLE |
| 16 | 0:59:52 | NICOLE | LUNGHUSEN |
| 17 | 1:00:24 | SANDY | ARCHARD |
| 18 | 1.00.28 | TERRY | LOUGHNAN |
| 19 | 1:02:25 | BOB | CRAIG |
| 20 | 1:02:25 | MARILYN | HORNSBY |
| 21 | 1:03:39 | NORMAN | LANG |
| 22 | 1:03:39 | CAROLINE | WILLIAMSON |
| 23 | 1:07:47 | PAUL | BAKER |
| 24 | 1:08:06 | MARK | ROBERTS |
| 25 | 1:08:07 | HEATHER | CAMPBELL |
| 26 | 1:08:09 | THOMAS | SHEWIN |
| 27 | 1:08:21 | STUART | EVANS |
| 28 | 1:23:40 | JODIE | POOLE |
| 29 | 1:23:42 | CARLY | WHITLOCK |
| 30 | 1:25:59 | MICHAEL | DOYLE |
| 31 | 1:32:24 | LEWIS
DARREN | ROBINSON |
| 32 | 1:32:47 | ANDREW | GOULDING |
| 33 | 1:51:12 | NICOLE | ROBINSON |
| 34 | 1:51:19 | SHARON | ROBINSON |
| 35 | 2:00:00 | MELISSA | DOYLE |
| 36 | | TAMARA | DANN |
| 37 | | ELLIE | McGILLIVRAY |
| 38 | | BAINCA | ROBINSON |
50
km Bike
| 1 | 1:21:19 | CAMERON | SMITH |
| 2 | 1:21:20 | DOUGLAS | MULLER |
| 3 | 1:25:22 | MAL | JOHNSON |
| 4 | 1:26:36 | PETER | McGILLIVRAY |
| 5 | 1:40:59 | IAN | WIGHTWICK |
| 6 | 1:50:37 | DARREN | ROBINSON |
| 7 | 1:50:38 | GRAHAM | MUNZEL |
| 8 | 1:51:19 | LEE | ROBINSON |
| 9 | | LORETTA | DORAN |
| 10 | | SANDY | WARD |
10
km Canoe
| 1 | 1:17:30 | BEN | HALES |
| 2 | 1:21:24 | NATHAN | COYLE |
| | 1:21:24 | WAYNE | CRICHTON |
| 3 | 1:24:20 | GARY | HOUSE |
| 4 | 1:26:07 | MELISSA | ROBERTS |
| 5 | 1:29:41 | HAGEN | HERB |
| 6 | 1:29:41 | STEVEN | INGLIS |
| 7 | 1:32:00 | SEAN | GALLAGHER |
| 8 | 1:32:00 | NICK | STRONGMAN |
| 9 | 1:40:00 | ADAM | DEVERELL |
| 10 | 1:40:00 | RICHARD | WEIR |
| 11 | 1:47:00 | TOM | TOMA |
| 12 | 1:47:00 | ANGIE | TOMA |
| 13 | 1:47:05 | PAUL | TOMA |
| 14 | 1:47:05 | SARAH | TOMA |
| 15 | 1:51:05 | KENTON | JOHANSON |
| 16 | 1:51:05 | ANDREW | WRIGHT |
| 17 | 1:51:24 | DOUG | IBBOTSON |
| 18 | 1:51:24 | CELIA | KEMP |
| 19 | 1:51:24 | EMMA | O'CONNOR |
| 20 | 1:51:24 | DELWYN | SAVAGE |
| 21 | 1:51:24 | MATHEW | TUOHEY |
| 22 | 1:51:24 | SARAH | WARDELL |
| 23 | 1:26:07 | COURTNEY | MANN |
| 24 | 1:58:25 | PAUL | BROOKS |
| 25 | 1:58:25 | TIM | BROOKS |
| 26 | 1:58:25 | SHANE | JOHNSON |
| 27 | 1:58:25 | KERRY | JONES |
| 28 | 1:58:25 | JESSICA | MAXWELL |
| 29 | 1:58:25 | JOSEPH | PUCHE |
| 30 | 1:58:25 | LUKE | ROWETT |
| 31 | 1:58:25 | BETHIA | SULLIVAN |
| 32 | 1:58:25 | IGOR | VUJICA |
| 33 | 2:07:00 | RHYS | BRADLEY |
| 34 | 2:07:00 | ROWAN | DOBIE |
| 35 | 2:12:00 | NICOLE | DEHNE |
| 36 | 2:12:00 | JESS | INGLIS |
| 37 | 2:13:20 | JOANNE | GERBER |
| 38 | 2:13:20 | AMY | READE |
| 39 | 2:13:30 | HAYLEE | IBBOTSON |
| 40 | 2:13:30 | MARK | PRITCHARD |
| 41 | 2:13:30 | MAURIE | TOUHEY |
| 42 | 2:13:30 | ANNE | WALLER |
20
km Kayak
| 1 | 1:48:34 | PETER | MORRIS |
| 2 | 1:51:31 | JENNENE | LESCHKE |
| 3 | 1:51:31 | STUART | MITCHELL |
| 4 | 1:53:49 | KAREN | DAVIES |
| 5 | 1:53:49 | PETER | DAVIES |
| 6 | 1:58:56 | NICK | DURYEA |
| 7 | 1:58:56 | JO | JEANS |
| 8 | 2:00:49 | SEAN | RICHARDS |
| 9 | 2:08:30 | MIAH | FRANZMANN |
| 10 | 2:08:30 | DEBBIE | LEAHY |
| 11 | 2:21:53 | PAUL | JOHANSON |
Biathlon
| 1 | 0:31:18 | NATHAN | HOBSON |
| 2 | 0:36:58 | SANDY | WARD |
|
|